Soft Rock Phosphate
rock phosphate is a clay material that is surface mined from the old settling basins of former hard phosphate rock mines in Egypt. Our rock phosphate contains about 20 32 % of P205 as well as a percentage of lime and other trace minerals. It is a very fine material, but can be applied with all common fertilizer spreaders. soft rock phosphate is insoluble in water, will not leach away, and therefore is long-lasting
Soft rock phosphate used directly under the seed or transplant at planting time is the very best method of application, especially in low acid or high alkaline soils. It is not as critical but still beneficial in slightly acid to neutral soils. It is almost impossible to overuse soft rock phosphate;
As annual plant takes up to 60 percent of its total phosphates needs the first few weeks of its life. If it doesnt get phosphate then it is always behind and never catches up.
Soft phosphate rock should be applied at a rate about two tons per acre with other organic amendments. In alkaline soils, apply the phosphate directly under the seed or transplants so the small roots dont have to search for it. This is especially important in the spring.
Technical specifications For
(Phosphate Rock)
Medium grade phosphate rock (28% P2O5)
Complete analysis results:-
Chemical analysis | Size analysis | ||
Element | Result % | Size | Result |
P2O5 | 28.20 | +4.50 | 3.00 |
CaO | 47.15 | - 4.50 +0.16 | 68.0-72.0 |
MgO | 0.20 | -016 +0.08 | 14.0-16.0 |
Fe2O3 | 1.70 | -0.08 +0.05 | 10.0-12.0 |
Al2O3 | 0.51 | -0.05 | 2.00-4.0 |
CI | 0.04 | - | - |
F | 2.80 | - | - |
SO3 | 1.25 | - | - |
SiO2 | 7.69 | - | - |
LO1 | 9.66 | - | - |
CO2 | 7.70 | - | - |
CaCO3 | 17.50 | - | - |
O.M | 0.38 | - | - |
High grade phosphate rock (30% P2O5)
Complete analysis results:-
Chemical analysis | Size analysis | ||
Element | Result % | Size (Mesh) | Result |
P2O5 | 30% | +4 | 0.00 2.00% |
CaO | 47 48% | - 4 +100 | 70.00 80.00% |
MgO | 0.20 0.40% | -100 +200 | 10.00 15.00% |
Fe2O3 | 1.70 2.20% | -200 +270 | 3.00 5.00% |
Al2O3 | 0.30 0.50% | -270 | 5.00 8.00% |
K2O | 0.02 0.06% | - | - |
Na2O | 0.30 0.60% | - | - |
CI | 0.05 0.7% | - | - |
F | 3.00 3.10% | - | - |
SO3 | 1.50 2.0% | - | - |
SiO2 | 7 8% | - | - |
LO1 | 6.5 7.5% | - | - |
CO2 | 4.5 5.20% | - | - |
Organic matter | 0.15 0.25% |
|
|
CaCO3 | 10.2 11.80% | - | - |
H2O | 3 5% | - | - |
CHEM SOURCE EGYPT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |